Provider Details - Phakopsora Dietel
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | C061E3FB-3201-4D5F-A1CE-CF4F6A9C05B4 | 47B17461-8873-4FB9-ABA2-16BDE1B835F4 |
| Source | New Zealand Fungi Names Database | NZOR |
| 1CB198C3-36B9-11D5-9548-00D0592D548C | - | |
| Phakopsora Dietel 1895 | Phakopsora Dietel | |
| Phakopsora | Phakopsora | |
| genus | genus | |
| Preferred Name | - | Phakopsora Dietel |
| Hierarchy |
|
|
| Dietel | Dietel | |
| 1895 | 1895 | |
| Dietel | Dietel | |
| 333 | 333 | |
| ICBN | ICBN | |