Provider Details - Asplenium australe Sw.
| NZFLORA | NZOR Consensus | |
|---|---|---|
| NZOR Id | E382FF0D-2AA2-E811-95FF-005056950599 | 4665F801-8C00-456F-A051-7708DC16B812 |
| Source | New Zealand Plant Names Database | NZOR |
| C7C276F8-6A97-4EB3-A065-DFC236A2B938 | - | |
| Asplenium australe Sw. | Asplenium australe Sw. | |
| australe | australe | |
| species | species | |
| Preferred Name | - | Asplenium australe Sw. |
| Hierarchy |
|
|
| Sw. | Sw. | |
| 1801 | 1801 | |
| Sw. | Sw. | |
| 50 | 50 | |
| ICBN | ICBN | |