Provider Details - Sambucus nigra 'Viridis'
| NZFLORA | NZOR Consensus | |
|---|---|---|
| NZOR Id | 881D941A-5327-415D-8BFA-D685EC767E76 | 4618481C-14B7-40A7-B61A-038BE704D51C |
| Source | New Zealand Plant Names Database | NZOR |
| 2F8ECFD4-ED16-45F0-AF40-52A545647AF5 | - | |
| Sambucus nigra 'Viridis' | Sambucus nigra 'Viridis' | |
| Viridis | Viridis | |
| cultivar | cultivar | |
| Preferred Name | - | Sambucus nigra 'Viridis' |
| Hierarchy |
|
|
| ICBN | ICBN | |