Provider Details - Ulmus minor 'Variegata'
| NZFLORA | NZOR Consensus | |
|---|---|---|
| NZOR Id | 992A2F85-559E-EB11-B81C-005056951CAE | 45144D9A-7A11-4BB5-BC37-E5D6538DA44C |
| Source | New Zealand Plant Names Database | NZOR |
| 07503635-66D0-4BA6-9F37-AC24C6707FFB | - | |
| Ulmus minor 'Variegata' | Ulmus minor 'Variegata' | |
| Variegata | Variegata | |
| cultivar | cultivar | |
| Preferred Name | - | Ulmus minor 'Variegata' |
| Hierarchy |
|
|
| ICBN | ICBN | |