Provider Details - Anatinae
| NZOR-Hosted-Birds | NZOR-HOSTED | NZOR Consensus | |
|---|---|---|---|
| NZOR Id | E84C1E78-266B-E611-876F-005056955C66 | 291D7A77-26EF-482D-B362-FC462332A467 | 44A680AF-23A4-4008-8E0C-7C2EFB456A90 |
| Source | NZOR Hosted Names | NZOR Hosted Names | NZOR |
| E190B8C7-8680-4A22-AC9D-EBA057BD28CB | E190B8C7-8680-4A22-AC9D-EBA057BD28CB | - | |
| Anatinae | Anatinae | Anatinae | |
| Anatinae | Anatinae | Anatinae | |
| subfamily | subfamily | subfamily | |
| Preferred Name | - | - | Anatinae |
| Hierarchy |
|
|
|
| ICZN | ICZN | ICZN | |