Provider Details - Phormium tenax 'Taeore'
| NZFLORA | NZOR Consensus | |
|---|---|---|
| NZOR Id | 3D340EA7-1B16-4E55-8CC4-E2655FA737BA | 44888F0E-BDE1-474F-95E2-D4D73E513963 |
| Source | New Zealand Plant Names Database | NZOR |
| AD4E357D-7612-4F3D-ADEE-037E3EA78A53 | - | |
| Phormium tenax 'Taeore' | Phormium tenax 'Taeore' | |
| Taeore | Taeore | |
| cultivar | cultivar | |
| Preferred Name | - | Phormium tenax 'Taeore' |
| Hierarchy |
|
|
| ICBN | ICBN | |