Provider Details - Diaporthe sojae Lehman
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | 0D5AF30B-47DA-4FA7-8E2B-36B64CAC8FF5 | 444C887A-8401-4AB8-9BAD-6EA7C33803F2 |
Source | New Zealand Fungi Names Database | NZOR |
1CB1C2D5-36B9-11D5-9548-00D0592D548C | - | |
Diaporthe sojae Lehman | Diaporthe sojae Lehman | |
sojae | sojae | |
species | species | |
Preferred Name | - | Diaporthe sojae Lehman |
Hierarchy |
|
|
Lehman | Lehman | |
Lehman | Lehman | |
ICBN | ICBN | |