Provider Details - Acalyptratae
NZAC | NZOR Consensus | |
---|---|---|
NZOR Id | D9075F6E-226B-E611-876F-005056955C66 | 44043368-91C9-4867-AD89-5CFE947CF414 |
Source | New Zealand Arthropod Collection Names Database | NZOR |
09CB5960-70FE-4470-914D-8E921C4EC14A | - | |
Acalyptratae | Acalyptratae | |
Acalyptratae | Acalyptratae | |
subsection(ICZN) | subsection | |
Preferred Name | - | Acalyptratae |
Hierarchy |
|
|
ICZN | ICZN | |