Provider Details - Phormium tenax 'Tāpoto'
| NZFLORA | NZOR Consensus | |
|---|---|---|
| NZOR Id | EA3B2600-953E-4B51-A00F-58221FD7C943 | 43932FED-D8C4-46D8-8BCE-EDE216C81601 |
| Source | New Zealand Plant Names Database | NZOR |
| B75CDB79-ABA4-442D-A9F0-6B1FB3992CD3 | - | |
| Phormium tenax 'Tāpoto' | Phormium tenax 'Tāpoto' | |
| Tāpoto | Tāpoto | |
| cultivar | cultivar | |
| Preferred Name | - | Phormium tenax 'Tāpoto' |
| Hierarchy |
|
|
| ICBN | ICBN | |