Provider Details - Tulostoma Pers.
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | 5E0678D9-EC05-47C0-BA85-C4D6B8D142F8 | 438BB241-01A0-4559-9089-48188492AE19 |
| Source | New Zealand Fungi Names Database | NZOR |
| 1CB1CC4A-36B9-11D5-9548-00D0592D548C | - | |
| Tulostoma Pers. 1794 | Tulostoma Pers. | |
| Tulostoma | Tulostoma | |
| genus | genus | |
| Preferred Name | - | Tulostoma Pers. |
| Hierarchy |
|
|
| Pers. | Pers. | |
| 1794 | 1794 | |
| Pers. | Pers. | |
| ICBN | ICBN | |