Provider Details - Anemia Sw.
| NZFLORA | NZOR Consensus | |
|---|---|---|
| NZOR Id | 2744709A-298A-EC11-B827-005056951CAE | 4338A5E7-2782-4CD9-B6C6-DE911E7E3015 |
| Source | New Zealand Plant Names Database | NZOR |
| 2033C889-5C8E-449B-9C0C-133CB8677775 | - | |
| Anemia Sw. | Anemia Sw. | |
| Anemia | Anemia | |
| genus | genus | |
| Preferred Name | - | Anemia Sw. |
| Hierarchy |
|
|
| Sw. | Sw. | |
| 1806 | 1806 | |
| Sw. | Sw. | |
| 6, 155 | 6, 155 | |
| ICBN | ICBN | |