Provider Details - Cygnus
NZIB | NZOR-HOSTED | NZOR Consensus | |
---|---|---|---|
NZOR Id | FA6CEF04-DB2F-496D-83C5-A74091BDF09D | 491DC85B-630B-4A8D-B90B-C24D33C736AB | 42E13BBD-0AC1-4589-8247-2CD26BE6F2CB |
Source | New Zealand Inventory of Biodiversity | NZOR Hosted Names | NZOR |
6567CAE1-14E8-45A4-9504-A86C726F701F | 24B20662-0C12-4E83-80F8-0161D0733BB7 | - | |
Cygnus | Cygnus Bechstein | Cygnus | |
Cygnus | Cygnus | Cygnus | |
genus | genus | genus | |
Preferred Name | - | - | Cygnus |
Hierarchy |
|
|
|
Bechstein | |||
Bechstein | |||
ICZN | ICZN | ICZN | |