Provider Details - Clavaria fumosa Pers.
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | B3ABE77D-DC19-4311-A906-4C143198E11B | 428389D6-5A5A-4880-9C57-14DBED0C495F |
| Source | New Zealand Fungi Names Database | NZOR |
| 1CB18154-36B9-11D5-9548-00D0592D548C | - | |
| Clavaria fumosa Pers. | Clavaria fumosa Pers. | |
| fumosa | fumosa | |
| species | species | |
| Preferred Name | - | Clavaria fumosa Pers. |
| Hierarchy |
|
|
| Pers. | Pers. | |
| Pers. | Pers. | |
| ICBN | ICBN | |