Provider Details - Phalacrocorax Brisson
| NZOR-Hosted-Birds | NZOR Consensus | |
|---|---|---|
| NZOR Id | 3E4E1E78-266B-E611-876F-005056955C66 | 42784425-DA66-468C-8204-8F543DCABB2F |
| Source | NZOR Hosted Names | NZOR |
| 0832E366-61AC-4F6D-AEC3-824EBEECA3AD | - | |
| Phalacrocorax Brisson | Phalacrocorax Brisson | |
| Phalacrocorax | Phalacrocorax | |
| genus | genus | |
| Preferred Name | - | Phalacrocorax Brisson |
| Hierarchy |
|
|
| Brisson | Brisson | |
| Brisson | Brisson | |
| ICZN | ICZN | |