Provider Details - Elsinoe ampelina Shear
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | C46BE199-E785-4290-B630-B7632B2156D6 | 42386B04-A9AD-4EEA-9A4A-DC3749E5B75A |
Source | New Zealand Fungi Names Database | NZOR |
1CB186F7-36B9-11D5-9548-00D0592D548C | - | |
Elsinoe ampelina Shear | Elsinoe ampelina Shear | |
ampelina | ampelina | |
species | species | |
Preferred Name | - | Elsinoe ampelina Shear |
Hierarchy |
|
|
Shear | Shear | |
1929 | 1929 | |
Shear | Shear | |
677 | 677 | |
ICBN | ICBN | |