Provider Details - Ornixolinae
| NZAC | NZOR Consensus | |
|---|---|---|
| NZOR Id | 1B069DFC-41CD-E911-9731-0050569560A1 | 422618BC-62AC-488A-9A35-BB9B1EE49F23 |
| Source | New Zealand Arthropod Collection Names Database | NZOR |
| ED85C2BA-E531-49F0-9748-5780355E1D52 | - | |
| Ornixolinae | Ornixolinae | |
| Ornixolinae | Ornixolinae | |
| subfamily | subfamily | |
| Preferred Name | - | Ornixolinae |
| Hierarchy |
|
|
| ICZN | ICZN | |