Provider Details - Volutella Fr.
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | 17D53D31-A1D3-4C98-AC7D-7236FBF84079 | 42174C67-29EC-4CFF-B29E-73784207FD08 |
Source | New Zealand Fungi Names Database | NZOR |
1CB1AB98-36B9-11D5-9548-00D0592D548C | - | |
Volutella Fr. 1832 | Volutella Fr. | |
Volutella | Volutella | |
genus | genus | |
Preferred Name | - | Volutella Fr. |
Hierarchy |
|
|
Fr. | Fr. | |
1832 | 1832 | |
Fr. | Fr. | |
458, 466 | 458, 466 | |
ICBN | ICBN | |