Provider Details - Athelia salicum Pers.
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | 3D2BD1AF-6750-408E-BB04-19174EB72398 | 4205C342-5A3E-43BD-8229-3D3A93F71119 |
Source | New Zealand Fungi Names Database | NZOR |
1CB1D0D3-36B9-11D5-9548-00D0592D548C | - | |
Athelia salicum Pers. | Athelia salicum Pers. | |
salicum | salicum | |
species | species | |
Preferred Name | - | Athelia salicum Pers. |
Hierarchy |
|
|
Pers. | Pers. | |
1822 | 1822 | |
Pers. | Pers. | |
84 | 84 | |
ICBN | ICBN | |