Provider Details - Rosellinia species 2
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | 186D3697-1F6B-E611-876F-005056955C66 | 4183E3C3-CBF0-41DF-833E-DB9F314B9E35 |
| Source | New Zealand Fungi Names Database | NZOR |
| 1CB1D582-36B9-11D5-9548-00D0592D548C | - | |
| Rosellinia sp. 2 | Rosellinia species 2 | |
| sp. 2 | species 2 | |
| species | species | |
| Preferred Name | - | Rosellinia species 2 |
| Hierarchy |
|
|
| ICBN | ICBN | |