Provider Details - Schizothecium Corda
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | 79053005-0A5F-4BC5-AAEE-01B285891411 | 412772C4-C1A1-4A46-9FAA-D214E47C4757 |
Source | New Zealand Fungi Names Database | NZOR |
0A1C7CC1-782B-4B8A-8456-F20A4ABDA8BA | - | |
Schizothecium Corda 1838 | Schizothecium Corda | |
Schizothecium | Schizothecium | |
genus | genus | |
Preferred Name | - | Schizothecium Corda |
Hierarchy |
|
|
Corda | Corda | |
1838 | 1838 | |
Corda | Corda | |
29 | 29 | |
ICBN | ICBN | |