Provider Details - Forcipomyia Meigen, 1818
NZIB | NZOR Consensus | |
---|---|---|
NZOR Id | 6345C6CC-6E5D-45C3-99A5-F7772FB73639 | 4100D71C-A3B1-4588-AEA9-C83D8A0E4955 |
Source | New Zealand Inventory of Biodiversity | NZOR |
A9465DBB-1CAA-4A01-8E87-3543A240F5FE | - | |
Forcipomyia | Forcipomyia Meigen, 1818 | |
Forcipomyia | Forcipomyia | |
genus | genus | |
Preferred Name | - | Forcipomyia Meigen, 1818 |
Hierarchy |
|
|
Meigen | ||
1818 | ||
Meigen | ||
73, 75 | ||
ICZN | ICZN | |