Provider Details - Lepidion
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | FDFE4083-81B0-4105-A274-9BEF7E05D965 | 40CAF37F-E024-4004-A72E-96900E00B8BC |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| 3F5B1436-3378-4BE7-887E-61BF1D17F3F3 | - | |
| Lepidion | Lepidion | |
| Lepidion | Lepidion | |
| genus | genus | |
| Preferred Name | - | Lepidion |
| Hierarchy |
|
|
| ICZN | ICZN | |