Provider Details - Aegothelae
NZOR-Hosted-Birds | NZOR-HOSTED | NZOR Consensus | |
---|---|---|---|
NZOR Id | 804C1E78-266B-E611-876F-005056955C66 | EEFB7443-E1EA-4E43-8DBF-4737BEE66A0F | 40BAB129-FE17-47D2-BFFB-2F9B705609F2 |
Source | NZOR Hosted Names | NZOR Hosted Names | NZOR |
A58DBFDE-3648-4C4B-9023-4AE5948309A0 | A58DBFDE-3648-4C4B-9023-4AE5948309A0 | - | |
Aegothelae | Aegothelae | Aegothelae | |
Aegothelae | Aegothelae | Aegothelae | |
suborder | suborder | suborder | |
Preferred Name | - | - | Aegothelae |
Hierarchy |
|
|
|
ICZN | ICZN | ICZN | |