Provider Details - Calicium glaucellum Ach.
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | 924BE1DE-1F6B-E611-876F-005056955C66 | 40A31506-F09E-4C21-AD0F-17166C2B0E50 |
Source | New Zealand Fungi Names Database | NZOR |
BEB129F1-F753-47A4-B9B9-9B1B2ACF907A | - | |
Calicium glaucellum Ach. | Calicium glaucellum Ach. | |
glaucellum | glaucellum | |
species | species | |
Preferred Name | - | Calicium glaucellum Ach. |
Hierarchy |
|
|
Ach. | Ach. | |
1803 | ||
Ach. | Ach. | |
97 | ||
icbn | ICBN | |