Provider Details - Tadorninae
NZOR-Hosted-Birds | NZOR-HOSTED | NZOR Consensus | |
---|---|---|---|
NZOR Id | E54C1E78-266B-E611-876F-005056955C66 | C532C59A-A917-4018-A11C-1471426F3468 | 3FC2CA7A-158E-4737-AF8C-718284A87EAF |
Source | NZOR Hosted Names | NZOR Hosted Names | NZOR |
C9667C48-E32E-4DA9-BA1D-5D62F9CD4B7B | C9667C48-E32E-4DA9-BA1D-5D62F9CD4B7B | - | |
Tadorninae | Tadorninae | Tadorninae | |
Tadorninae | Tadorninae | Tadorninae | |
subfamily | subfamily | subfamily | |
Preferred Name | - | - | Tadorninae |
Hierarchy |
|
|
|
ICZN | ICZN | ICZN | |