Provider Details - Mesobotrys Sacc.
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | 910BD464-00DC-4224-BBC0-8AB9A40B1B8F | 3FA8F4D8-D7E5-4894-B64A-8F9558E07C73 |
Source | New Zealand Fungi Names Database | NZOR |
1CB19359-36B9-11D5-9548-00D0592D548C | - | |
Mesobotrys Sacc. | Mesobotrys Sacc. | |
Mesobotrys | Mesobotrys | |
genus | genus | |
Preferred Name | Chloridium Link | Mesobotrys Sacc. |
Hierarchy |
|
|
Sacc. | Sacc. | |
1880 | 1880 | |
Sacc. | Sacc. | |
27 | 27 | |
ICBN | ICBN | |