Provider Details - Scythrops Latham
NZOR-HOSTED | NZIB | NZOR Consensus | |
---|---|---|---|
NZOR Id | 5D799244-9639-4AC3-9DEB-C478F91A90B1 | 3E7A3F99-556A-4F88-81BC-CF42642F2857 | 3FA46A7E-4D0F-4EFE-A875-0AFD9D6D9B7E |
Source | NZOR Hosted Names | New Zealand Inventory of Biodiversity | NZOR |
C2DC9FEE-E370-4830-8A06-0F3D2A4667E4 | B8E3855A-CFF5-404A-B7E4-2C1534818E1D | - | |
Scythrops Latham | Scythrops | Scythrops Latham | |
Scythrops | Scythrops | Scythrops | |
genus | genus | genus | |
Preferred Name | - | - | Scythrops Latham |
Hierarchy |
|
|
|
Latham | Latham | ||
Latham | Latham | ||
ICZN | ICZN | ICZN | |