Provider Details - Ixia paniculata 'Alba'
| NZFLORA | NZOR Consensus | |
|---|---|---|
| NZOR Id | 33CAB446-74B6-EC11-B829-005056951CAE | 3F7D9C02-3129-4E98-AC4C-EFB3453F46C8 |
| Source | New Zealand Plant Names Database | NZOR |
| D57474C3-E709-41DD-964A-1EA5A7A9B0B1 | - | |
| Ixia paniculata 'Alba' | Ixia paniculata 'Alba' | |
| Alba | Alba | |
| cultivar | cultivar | |
| Preferred Name | - | Ixia paniculata 'Alba' |
| Hierarchy |
|
|
| ICBN | ICBN | |