Provider Details - Benthodesmus
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | BDA6FB68-6F51-4128-AAC9-D650E02C12B4 | 3F77D856-C671-43B2-90E3-0C90F42E28F1 |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| 4A96DE43-AC16-4DD6-B171-8D78A512F67E | - | |
| Benthodesmus | Benthodesmus | |
| Benthodesmus | Benthodesmus | |
| genus | genus | |
| Preferred Name | - | Benthodesmus |
| Hierarchy |
|
|
| ICZN | ICZN | |