Provider Details - Phormium tenax 'Raumoa'
| NZFLORA | NZOR Consensus | |
|---|---|---|
| NZOR Id | 9DF87948-F573-4C71-B303-6E4CE913D510 | 3F735C30-7094-40DE-BEA7-64187514273F |
| Source | New Zealand Plant Names Database | NZOR |
| CB51670B-F57C-457C-A2F3-49AF53735BBA | - | |
| Phormium tenax 'Raumoa' | Phormium tenax 'Raumoa' | |
| Raumoa | Raumoa | |
| cultivar | cultivar | |
| Preferred Name | - | Phormium tenax 'Raumoa' |
| Hierarchy |
|
|
| ICBN | ICBN | |