Provider Details - Nestorinae
| NZOR-Hosted-Birds | NZOR-HOSTED | NZOR Consensus | |
|---|---|---|---|
| NZOR Id | DA4F1E78-266B-E611-876F-005056955C66 | D0140B18-4560-41E7-A3FD-D9045BAE9489 | 3F064301-575C-431D-93EB-DBBABAF81239 |
| Source | NZOR Hosted Names | NZOR Hosted Names | NZOR |
| A8B3AF6B-41E6-4CF4-A448-2EA461E30653 | A8B3AF6B-41E6-4CF4-A448-2EA461E30653 | - | |
| Nestorinae | Nestorinae | Nestorinae | |
| Nestorinae | Nestorinae | Nestorinae | |
| subfamily | subfamily | subfamily | |
| Preferred Name | - | - | Nestorinae |
| Hierarchy |
|
|
|
| ICZN | ICZN | ICZN | |