Provider Details - Rumex vesicarius L.
| NZFLORA | NZOR Consensus | |
|---|---|---|
| NZOR Id | 3C4E1EC3-DFBC-48B6-A9EA-ED7E8E322B67 | 3EFFB0F6-D65C-4741-8624-D81F1F888692 |
| Source | New Zealand Plant Names Database | NZOR |
| AFFA5669-D237-4E88-8948-2022A505CC26 | - | |
| Rumex vesicarius L. | Rumex vesicarius L. | |
| vesicarius | vesicarius | |
| species | species | |
| Preferred Name | - | Rumex vesicarius L. |
| Hierarchy |
|
|
| L. | L. | |
| L. | L. | |
| ICBN | ICBN | |