Provider Details - Clavaria striata Pers.
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | 22CB7FDB-9F29-4DAE-BB25-242C00959ADE | 3E325D7C-7A60-495E-8852-BC6FE3419D40 |
Source | New Zealand Fungi Names Database | NZOR |
1CB1835F-36B9-11D5-9548-00D0592D548C | - | |
Clavaria striata Pers. | Clavaria striata Pers. | |
striata | striata | |
species | species | |
Preferred Name | - | Clavaria striata Pers. |
Hierarchy |
|
|
Pers. | Pers. | |
1797 | 1797 | |
Pers. | Pers. | |
75 | 75 | |
ICBN | ICBN | |