Provider Details - Tytonidae
| NZOR-Hosted-Birds | NZOR Consensus | |
|---|---|---|
| NZOR Id | 744F1E78-266B-E611-876F-005056955C66 | 3E0FB597-80A3-484C-A169-CFA818EC47A1 |
| Source | NZOR Hosted Names | NZOR |
| 15E4999C-C3FE-4D74-913E-46D4A56660C8 | - | |
| Tytonidae | Tytonidae | |
| Tytonidae | Tytonidae | |
| family | family | |
| Preferred Name | - | Tytonidae |
| Hierarchy |
|
|
| ICZN | ICZN | |