Provider Details - Ramularia calthae Lindr.
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | 42A14A5D-5040-41D9-B3C7-500E389E2BAD | 3DC24CDF-CCA7-4778-9EB5-0534A2F598A6 |
Source | New Zealand Fungi Names Database | NZOR |
1CB1A16E-36B9-11D5-9548-00D0592D548C | - | |
Ramularia calthae Lindr. | Ramularia calthae Lindr. | |
calthae | calthae | |
species | species | |
Preferred Name | - | Ramularia calthae Lindr. |
Hierarchy |
|
|
Lindr. | Lindr. | |
1902 | 1902 | |
Lindr. | Lindr. | |
25 | 25 | |
ICBN | ICBN | |