Provider Details - Veronica 'Christensonii'
NZFLORA | NZOR Consensus | |
---|---|---|
NZOR Id | D4A427CE-3052-E711-B046-005056955C66 | 3D72642D-A6DB-4807-99AB-F8F444E69635 |
Source | New Zealand Plant Names Database | NZOR |
4BE06C82-EE39-4940-879A-624E037BA00E | - | |
Veronica 'Christensonii' | Veronica 'Christensonii' | |
Christensonii | Christensonii | |
cultivar | cultivar | |
Preferred Name | - | Veronica 'Christensonii' |
Hierarchy |
|
|
ICBN | ICBN | |