Provider Details - Exoria Hübner, 1825
NZAC | NZOR Consensus | |
---|---|---|
NZOR Id | 750D5774-226B-E611-876F-005056955C66 | 3CE3C19B-7E8E-4049-B350-910C2A673A8A |
Source | New Zealand Arthropod Collection Names Database | NZOR |
9DAB08FE-655F-484E-A727-F9B9928CE39A | - | |
Exoria Hübner, 1825 | Exoria Hübner, 1825 | |
Exoria | Exoria | |
genus | genus | |
Preferred Name | - | Exoria Hübner, 1825 |
Hierarchy |
|
|
Hübner | Hübner | |
1825 | 1825 | |
Hübner | Hübner | |
367 [467] | 367 [467] | |
ICZN | ICZN | |