Provider Details - Lampanyctodes
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | 197B91A5-CDAB-43D6-AC7D-E72FDE355E97 | 3C81E5CD-FBB7-4954-9215-BE8325A0B591 |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| 3B23BD7D-8226-4D7D-BDD9-96E549DF8293 | - | |
| Lampanyctodes | Lampanyctodes | |
| Lampanyctodes | Lampanyctodes | |
| genus | genus | |
| Preferred Name | - | Lampanyctodes |
| Hierarchy |
|
|
| ICZN | ICZN | |