Provider Details - Xerophyllum tenax
| NZFLORA | NZOR Consensus | |
|---|---|---|
| NZOR Id | 4746A5DA-5F68-4150-BF48-41EFDE2B8A8F | 3C2E7AB3-2905-4F71-B53E-23CBA073A8EF |
| Source | New Zealand Plant Names Database | NZOR |
| 8111A20A-5346-41C2-BBD7-14036D1BC0B4 | - | |
| Xerophyllum tenax | Xerophyllum tenax | |
| tenax | tenax | |
| species | species | |
| Preferred Name | - | Xerophyllum tenax |
| Hierarchy |
|
|
| ICBN | ICBN | |