Provider Details - Xylaria myosurus Mont.
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | C618A8DE-AEFF-483D-8A53-5766AF88F35B | 3BF876A1-169A-46AF-9C00-7B3A98BE2E97 |
| Source | New Zealand Fungi Names Database | NZOR |
| 1CB1ABEF-36B9-11D5-9548-00D0592D548C | - | |
| Xylaria myosurus Mont. | Xylaria myosurus Mont. | |
| myosurus | myosurus | |
| species | species | |
| Preferred Name | - | Xylaria myosurus Mont. |
| Hierarchy |
|
|
| Mont. | Mont. | |
| 1855 | 1855 | |
| Mont. | Mont. | |
| 110 | 110 | |
| ICBN | ICBN | |