Provider Details - Pachyornis Lydekker
NZIB | NZOR-HOSTED | NZOR Consensus | |
---|---|---|---|
NZOR Id | 5AE016F5-1681-46F2-9071-5C060F3D77AE | 79956726-3B65-4378-A64E-A663603D501B | 3B9722E1-D1AB-401A-8D65-C1136E02AABA |
Source | New Zealand Inventory of Biodiversity | NZOR Hosted Names | NZOR |
857EB2D9-6CD8-414A-8696-994A2938D703 | 9F10A00B-4B8B-4FD1-A706-9305238FA1CA | - | |
Pachyornis | Pachyornis Lydekker | Pachyornis Lydekker | |
Pachyornis | Pachyornis | Pachyornis | |
genus | genus | genus | |
Preferred Name | - | - | Pachyornis Lydekker |
Hierarchy |
|
|
|
Lydekker | Lydekker | ||
Lydekker | Lydekker | ||
ICZN | ICZN | ICZN | |