Provider Details - Glareolinae
| NZOR-Hosted-Birds | NZOR-HOSTED | NZOR Consensus | |
|---|---|---|---|
| NZOR Id | 8C4F1E78-266B-E611-876F-005056955C66 | 5AE0AE62-567E-4977-83BF-5FEAC8D32E01 | 3B891FAE-3F0F-4A8B-9DC1-B4467B00C240 |
| Source | NZOR Hosted Names | NZOR Hosted Names | NZOR |
| 1BD2EECC-593C-4A04-8E6B-E25D01C23B63 | 1BD2EECC-593C-4A04-8E6B-E25D01C23B63 | - | |
| Glareolinae | Glareolinae | Glareolinae | |
| Glareolinae | Glareolinae | Glareolinae | |
| subfamily | subfamily | subfamily | |
| Preferred Name | - | - | Glareolinae |
| Hierarchy |
|
|
|
| ICZN | ICZN | ICZN | |