Provider Details - Acrostalagmus Corda
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | CFE91F2C-7EAD-4455-A5C0-33B9FED4B496 | 3B5F306B-82BE-4E75-BDFB-76D59C525EDA |
Source | New Zealand Fungi Names Database | NZOR |
1CB1C447-36B9-11D5-9548-00D0592D548C | - | |
Acrostalagmus Corda 1838 | Acrostalagmus Corda | |
Acrostalagmus | Acrostalagmus | |
genus | genus | |
Preferred Name | - | Acrostalagmus Corda |
Hierarchy |
|
|
Corda | Corda | |
1838 | 1838 | |
Corda | Corda | |
15 | 15 | |
ICBN | ICBN | |