Provider Details - Toxocampa Guenée, 1841
NZAC | NZOR Consensus | |
---|---|---|
NZOR Id | BCD4B527-4702-E811-B033-005056950599 | 3ACD973D-F7F6-4311-9CD3-33F3948DC890 |
Source | New Zealand Arthropod Collection Names Database | NZOR |
ECA7B9B7-9F0D-4875-B27E-12725369F3CD | - | |
Toxocampa Guenée, 1841 | Toxocampa Guenée, 1841 | |
Toxocampa | Toxocampa | |
genus | genus | |
Preferred Name | - | Toxocampa Guenée, 1841 |
Hierarchy |
|
|
Guenée | Guenée | |
1841 | 1841 | |
Guenée | Guenée | |
75 | 75 | |
ICZN | ICZN | |