Provider Details - Puccinia alnetorum Gäum.
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | F9F55837-23A3-4A33-806A-A088A5196D7E | 3A3ACD2E-900D-4EC2-8DA9-20B9F548DE3B |
| Source | New Zealand Fungi Names Database | NZOR |
| 89D14680-E43E-4643-BCFC-520319074A5B | - | |
| Puccinia alnetorum Gäum. | Puccinia alnetorum Gäum. | |
| alnetorum | alnetorum | |
| species | species | |
| Preferred Name | - | Puccinia alnetorum Gäum. |
| Hierarchy |
|
|
| Gäum. | Gäum. | |
| 1941 | 1941 | |
| Gäum. | Gäum. | |
| 139 | 139 | |
| ICBN | ICBN | |