Provider Details - Stilbum Tode
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | 490D1434-F1C5-4CEF-9385-7D223651F9A9 | 3A2299DE-BD85-4615-A833-D5906746063D |
Source | New Zealand Fungi Names Database | NZOR |
1CB1A4D6-36B9-11D5-9548-00D0592D548C | - | |
Stilbum Tode 1790 | Stilbum Tode | |
Stilbum | Stilbum | |
genus | genus | |
Preferred Name | - | Stilbum Tode |
Hierarchy |
|
|
Tode | Tode | |
1790 | 1790 | |
Tode | Tode | |
10 | 10 | |
ICBN | ICBN | |