Provider Details - Spilonota Stephens, 1829
| NZAC | NZOR Consensus | |
|---|---|---|
| NZOR Id | 7B0D5774-226B-E611-876F-005056955C66 | 39394A20-2F1E-42CF-989D-0F1AF9D95CA4 |
| Source | New Zealand Arthropod Collection Names Database | NZOR |
| E5F12385-7C95-4FE2-9D4B-CABA73141264 | - | |
| Spilonota Stephens, 1829 | Spilonota Stephens, 1829 | |
| Spilonota | Spilonota | |
| genus | genus | |
| Preferred Name | - | Spilonota Stephens, 1829 |
| Hierarchy |
|
|
| Stephens | Stephens | |
| 1829 | 1829 | |
| Stephens | Stephens | |
| 46 | 46 | |
| ICZN | ICZN | |