Provider Details - Puccinia salviae Unger
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | EEF49E80-7ACA-4F5D-976F-B82E842772D6 | 392054CF-3984-4471-9258-3C7D8E9FC44A |
Source | New Zealand Fungi Names Database | NZOR |
1CB19EFC-36B9-11D5-9548-00D0592D548C | - | |
Puccinia salviae Unger | Puccinia salviae Unger | |
salviae | salviae | |
species | species | |
Preferred Name | - | Puccinia salviae Unger |
Hierarchy |
|
|
Unger | Unger | |
1836 | 1836 | |
Unger | Unger | |
218 | 218 | |
ICBN | ICBN | |