Provider Details - Sciophila Meigen, 1818
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | D3F4D5BD-C824-400E-8782-F2D8DAE84873 | 38CE078C-D848-471A-AF31-EDA3BF7108F2 |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| 42FAE7E5-6853-413F-A919-21E056CD27AB | - | |
| Sciophila | Sciophila Meigen, 1818 | |
| Sciophila | Sciophila | |
| genus | genus | |
| Preferred Name | - | Sciophila Meigen, 1818 |
| Hierarchy |
|
|
| Meigen | ||
| 1818 | ||
| Meigen | ||
| 245 | ||
| ICZN | ICZN | |