Provider Details - Cacoecia Hübner, 1825
| NZAC | NZOR Consensus | |
|---|---|---|
| NZOR Id | 860D5774-226B-E611-876F-005056955C66 | 383C8511-74E6-4A42-B9F2-82013138BD09 |
| Source | New Zealand Arthropod Collection Names Database | NZOR |
| 0BBB1D1B-9ED3-4B77-ACAF-576A4406FF66 | - | |
| Cacoecia Hübner, 1825 | Cacoecia Hübner, 1825 | |
| Cacoecia | Cacoecia | |
| genus | genus | |
| Preferred Name | - | Cacoecia Hübner, 1825 |
| Hierarchy |
|
|
| Hübner | Hübner | |
| 1825 | 1825 | |
| Hübner | Hübner | |
| 388 | 388 | |
| ICZN | ICZN | |